Mls | 1282104 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 33 |
Listing Provided By | Day & Associates | Donnie Day |
Zoning | Zoned Residential |
---|---|
Acreage | 0.34 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $287.16 | Average Min Sale Price: $1,250 | Average Max Sale Price: $975,000 | Average Median Sale Price: $52,950 |
Date: Oct 2024 | Sales: 20 | Average Price Per Sqft: $204.95 | Average Min Sale Price: $1,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $333,500 |
Date: Sep 2024 | Sales: 36 | Average Price Per Sqft: $235.35 | Average Min Sale Price: $195,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $327,500 |
Date: Aug 2024 | Sales: 20 | Average Price Per Sqft: $218.09 | Average Min Sale Price: $218,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $388,750 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $226.26 | Average Min Sale Price: $175,000 | Average Max Sale Price: $570,000 | Average Median Sale Price: $310,000 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $239.82 | Average Min Sale Price: $80,000 | Average Max Sale Price: $580,000 | Average Median Sale Price: $310,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $261.71 | Average Min Sale Price: $65,000 | Average Max Sale Price: $497,500 | Average Median Sale Price: $350,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $227.37 | Average Min Sale Price: $72,500 | Average Max Sale Price: $469,000 | Average Median Sale Price: $270,750 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $169.27 | Average Min Sale Price: $520,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $520,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $299.51 | Average Min Sale Price: $257,000 | Average Max Sale Price: $479,000 | Average Median Sale Price: $368,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $216.35 | Average Min Sale Price: $168,000 | Average Max Sale Price: $495,000 | Average Median Sale Price: $326,500 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $215.24 | Average Min Sale Price: $206,000 | Average Max Sale Price: $245,000 | Average Median Sale Price: $225,500 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $287.16 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $52,950 |
Oct 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $204.95 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $333,500 |
Sep 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $235.35 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $327,500 |
Aug 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $218.09 |
Average Min Sale Price: | $218,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $388,750 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $226.26 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $310,000 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $239.82 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $310,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $261.71 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $497,500 |
Average Median Sale Price: | $350,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $227.37 |
Average Min Sale Price: | $72,500 |
Average Max Sale Price: | $469,000 |
Average Median Sale Price: | $270,750 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $169.27 |
Average Min Sale Price: | $520,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $520,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $299.51 |
Average Min Sale Price: | $257,000 |
Average Max Sale Price: | $479,000 |
Average Median Sale Price: | $368,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $216.35 |
Average Min Sale Price: | $168,000 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $326,500 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $215.24 |
Average Min Sale Price: | $206,000 |
Average Max Sale Price: | $245,000 |
Average Median Sale Price: | $225,500 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37920 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Margaret K Thomas And W L King Property |