Ready for immediate occupancy, this ranch home with a bonus room with 3rd bath is located on over an ACRE lot in an upscale subdivision. The open floor plan includes dining/living/kitchen combination with eating island, LVP flooring, tile in bathrooms, including tile shower in main bath and separate tub. Quartz counter tops are included throughout with beautiful cabinetry. The covered back porch overlooks a private, level yard great for an outdoor space with firepit for those cool eveings. The extended driveway with allow for RV, Camper or boat storage.
Mls | 1255904 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 244 |
Listing Provided By | Realty Executives Associates | Jackie Pankratz |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,238 |
Garage | 2 |
Basement | Y |
Acreage | 1.08 |
Property View | Country Setting |
State | TN |
---|---|
County | Blount County 28 |
City | Maryville |
Zip Code | 37801 |
Area | Blount County 28 |
Subarea | 28 |
Community Name | Colby Cove |
School District | William Blount |
Elementary School | Union Grove |
Middle School | Union Grove |
High School | William Blount |
Listing VS Median (in Colby Cove) | |
Price: $569,900 low | high Med: $569,900 SqFt: 2,238 low | high Med: 2,238 $ / SqFt: $255 low | high Med: $255 On Site: 244 low | high Med: 244.000000 |