This gorgeous new construction home located in the unique Cascade Falls Subdivision. A family neighborhood, community pool, club house and a beautiful waterfall. It features 4 bedrooms, 3.5 baths , walk-in closet, open floor plan, walk-in pantry, Mud room, & covered patio. The upstairs has a spacious master bedroom suite w/ full bath and 3 additional bedrooms, all with a walk-in closets. In beginning stages.
Mls | 1260413 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $480 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 228 |
Listing Provided By | Weichert REALTORS Advantage Plus | Terry Patton |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,373 |
Garage | 2 |
Acreage | 0.36 |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37931 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Cascade Falls |
School District | Karns |
Elementary School | Karns Primary |
Middle School | Karns |
High School | Karns |
Listing VS Median (in Cascade Falls) | |
Price: $695,000 low | high Med: $622,500 SqFt: 2,373 low | high Med: 2,540 $ / SqFt: $293 low | high Med: $248 On Site: 228 low | high Med: 129.000000 |